Noooool's Weather in Yass |
| Temperature and Humidity | ||
| Highest Temperature | 47.1 °C | at 4:58 PM on 17 January 2014 |
| Lowest Temperature | -8.9 °C | at 3:27 AM on 06 January 2023 |
| Highest Dew Point | 29.4 °C | at 5:35 AM on 01 January 2025 |
| Lowest Dew Point | -13.7 °C | at 12:36 PM on 08 January 2025 |
| Highest Apparent Temperature | 46.2 °C | at 3:10 PM on 31 January 2020 |
| Lowest Apparent Temperature | -10.0 °C | at 3:08 PM on 22 January 2023 |
| Lowest Wind Chill Temperature | -8.9 °C | at 3:27 AM on 06 January 2023 |
| Highest Heat Index | 47.4 °C | at 5:35 AM on 01 January 2025 |
| Highest Minimum | 24.8 °C | at 5:09 AM on 08 January 2013 |
| Lowest Maximum | 17.4 °C | at 5:32 PM on 05 January 2016 |
| Highest Humidity | 93 % | at 6:57 AM on 12 January 2019 |
| Lowest Humidity | 0 % | at 12:06 AM on 24 January 2012 |
| Highest Daily Range | 57.2 °C | on 26 January 2022 |
| Lowest Daily Range | 1.0 °C | on 01 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 68.4 mm/hr | at 2:30 PM on 05 January 2019 |
| Highest Hourly Rainfall | 17.6 mm | at 3:03 PM on 05 January 2019 |
| Highest Daily Rainfall | 2677.0 mm | on 16 January 2025 |
| Highest Monthly Rainfall | 2703.4 mm | January 2025 |
| Longest Dry Period | 33 days | to 03 January 2025 |
| Longest Wet Period | 6 days | to 31 January 2021 |
| Wind | ||
| Highest Wind Gust | 161.0 km/h | at 6:37 PM on 21 January 2022 |
| Highest Wind Speed Average | 32.2 km/h | at 3:30 PM on 11 January 2012 |
| Highest Daily Wind Run | 327.9 km | on 18 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 938.3 hPa | at 6:35 PM on 30 January 2012 |
| Highest Pressure (sl) | 1026.8 hPa | at 10:30 PM on 15 January 2016 |
| :Now::Today::Yesterday::This Month::This Year::Records::Monthly Records::Graphs: | ||
Page updated 17/05/2025 4:20:01 AM Powered by Cumulus v1.9.4 (1099)
